Serial | Programs | Code | Tution | Enrollment | Exam | Total | Degree Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Engineering and Information Technology | ||||||||||||
DEPARTMENT OF COMPUTING AND INTELLIGENT SYSTEMS | ||||||||||||
1. | BS Computer Science SEE MORE | BSCS | 100,000 | 7,500 | 5,000 | 112,500 | 900,000 | |||||
2. | BS Software Engineering SEE MORE | BSSE | 100,000 | 7,500 | 5,000 | 112,500 | 900,000 |
Serial | Programs | Code | Tution | Enrollment | Exam | Total | Degree Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Social Sciences and Management | ||||||||||||
Department of APPLIED BUSINESS AND ECONOMICS | ||||||||||||
3. | Bachelor of Business Administration SEE MORE | BBA | 88,750 | 7,500 | 5,000 | 101,250 | 810,000 | |||||
4. | BS Accounting and Finance SEE MORE | BSAF | 77,500 | 7,500 | 5,000 | 90,000 | 720,000 | |||||
DEPARTMENT OF BEHAVIORAL AND SOCIAL SCIENCES | ||||||||||||
5. | BS Psychology SEE MORE | BSP | 55,000 | 7,500 | 5,000 | 67,500 | 540,000 |
Serial | Programs | Code | Tution | Enrollment | Exam | Total | Degree Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Languages and Humanities | ||||||||||||
DEPARTMENT of LINGUISTIC AND CULTURAL STUDIES | ||||||||||||
6. | BS English and Linguistic Studies SEE MORE | BSEL | 66,250 | 7,500 | 5,000 | 78,750 | 630,000 | |||||
7. | BS Media and Communication Studies SEE MORE | BSMC | 55,000 | 7,500 | 5,000 | 67,500 | 540,000 |
Serial | Programs | Code | Tution | Enrollment | Exam | Total | Degree Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Arts & Social Sciences | ||||||||||||
DEPARTMENT OF INTERIOR DESIGN | ||||||||||||
8. | BS Digital Design and Computer Arts SEE MORE | BSDC | 55,000 | 7,500 | 5,000 | 67,500 | 540,000 | |||||
DEPARTMENT OF ARTS AND DIGITAL MEDIA | ||||||||||||
9. | BS Interior Design SEE MORE | BSID | 100,000 | 7,500 | 5,000 | 112,500 | 900,000 |
Serial | Programs | Code | Tution | Enrollment | Exam | Total | Degree Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Law, Fiqh and Islamic Shariah | ||||||||||||
DEPARTMENT OF ISLAMIC STUDIES Studies AND JURISPRUDENCE | ||||||||||||
10. | BS Islamic Sciences SEE MORE | BSIS | 16,250 | 7,500 | 5,000 | 28,750 | 230,000 |
Admission Fees: At the time of admission, students are required to pay the following fees:
A fee of Rs. 1,000 will be charged for document verification (Non-Refundable).
Tuition fees are payable on a semester basis. Students must pay their tuition fees in advance before the commencement of each semester.
Security Refund: University/Hostel security will be refundable within two years after issuance of final result notification but only after final fee clearance. Competent authority may allow late submission of the application for a refund of security in exceptional cases.
Fees can be paid through bank transfer, online payment, or other acceptable methods as specified by the university.