The University of Rawalpindi's Software Engineering curriculum is painstakingly designed to offer a thorough grounding in both the fundamental and sophisticated aspects of software engineering. The goal of this curriculum is to give students the technical know-how and analytical abilities necessary to thrive in the quickly changing tech sector. In addition to specific topics like software project management, software architecture, and the newest technologies, the program covers fundamental concepts in software development, system analysis, design, and testing. Our goal is to produce skilled software engineers who can spearhead innovation and take the lead in the rapidly evolving technology industry.
Graduates of this program can pursue various career paths in:
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
GEN-104 | Ideology and Constitution of Pakistan | 2(2-0) | General Education | - |
ISL-103 | Teaching of Holy Quran I | Non-Credit | Compulsory | - |
ENG-107 | Functional English | 3(3-0) | General Education | - |
CS-102 | Application of Information and Communication Technologies | 3(2-1) | General Education | - |
CS-111 | Programming Fundamentals | 4(3-1) | Computing Core | - |
PHY-103 | Applied Physics | 3(2-1) | General Education | - |
MATH-105 | Basic Math-I (Deficiency Subject for Pre-Medical Students) | 3(3-0) | Compulsory for Pre-Med | - |
Credit Hours | 15+3 |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
ISL-101 | Islamic Studies | 2(2-0) | General Education | - |
ENG-108 | Expository Writing | 3(3-0) | General Education | - |
ISL-104 | Teachings of Holy Quran II | Non-credit | Compulsory | - |
CS-204 | Digital Logic Design | 3(2-1) | Computing Core | - |
CS-112 | Object Oriented Programming | 4(3-1) | Computing Core | - |
CS-202 | Discrete Structures | 3(3-0) | General Education | - |
GEN-304 | Professional Practices | 2(2-0) | General Education | - |
MATH-106 | Basic Math-II (Deficiency Subject for Pre-Medical Students) | 3(3-0) | Compulsory for Pre-Med | - |
Credit Hours | 18 + 2 |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
ISL-201 | Teachings of Holy Quran III | Non-credit | Compulsory | - |
ENG-201 | Technical and Business Writing | 3(3-0) | Math and Supporting | ENG-102 |
CS-113 | Software Engineering | 3(3-0) | Computing Core | - |
CS-216 | Data Structures | 4(3-1) | Computing Core | CS-112 |
MATH-104 | Calculus and Analytical Geometry | 3(3-0) | General Education | - |
GEN-203 | Community Service Learning | 2(2-0) | General Education | |
CS-317 | Theory of Automata | 3(3-0) | Domain Elective | |
Credit Hours: | 18 | - | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
MATH-214 | Linear Algebra | 3(3-0) | Math and Supporting | - |
PSY-201 | Psychology | 2(2-0) | General Education | - |
GEN-206 | Entrepreneurship | 2(2-0) | General Education | - |
ISL-202 | Teachings of Holy Quran IV | Non-Credit | Compulsory | - |
CS-213 | Database Systems | 4(3-1) | Computing Core | CS-203 |
SE-201 | Software Requirement Engineering | 3(2-1) | Domain Core | - |
CS-221 | Operating Systems | 3(2-1) | Computing Core | CS-203 |
Credit Hours: | 17 | - | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
CS-302 | Computer Organization and Assembly Language | 3(2-1) | Computing Core | CS-111 |
CS-301 | Analysis of Algorithms | 3(3-0) | Computing Core | CS-203 |
CS-320 | Advanced Database Management Systems | 3(2-1) | Domain Elective | MATH-104 |
CS-321 | HCI and Computer Graphics | 3(2-1) | Domain Elective | - |
IT-326 | Web Technologies | 3(2-1) | Domain Elective | - |
SE-301 | Software Design & Architecture | 3(2-1) | Domain Core | - |
Credit Hours: | 18 | - | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
CS-307 | Computer Networks | 3(2-1) | Computing Core | - |
MATH-224 | Multivariable Calculus | 3(3-0) | Math and Supporting | MATH-104 |
CS-308 | Artificial Intelligence | 3(2-1) | Computing Core | CS-112 |
STAT-311 | Probability and Statistics | 3(3-0) | Math and Supporting | - |
CS-305 | Computer Architecture | 3(2-1) | Domain Elective | CS-311 |
SE-302 | Software Construction & Development | 3(2-1) | Domain Core | - |
Credit Hours: | 18 | - | - | |
Summer | ||||
GEN-401 | Internship | 3(0-3) | Compulsory |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
SE-401 | Software Quality Engineering | 3(2-1) | Domain Core | - |
SE-402 | Software Project Management | 3(2-1) | Domain Core | - |
CS-404 | Information Security | 3(2-1) | Computing Core | - |
CS-319 | Mobile Application and Development | 3(2-1) | Domain Elective | - |
MGT-305 | Financial Accounting | 3(3-0) | Elective Supporting | - |
CS-415 | Final Year Project(Phase –I) | 2(0-2) | Computing Core | - |
Credit Hours: | 17 | - | - |
Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
---|---|---|---|---|
CS-423 | Data Science | 3(2-1) | Domain Elective | - |
CS-403 | Parallel and Distributed Computing | 3(2-1) | Domain Core | CS-225 |
CS-427 | Final Year Project (Phase –II) | 4(0-4) | Computing Core | CS-415 |
Credit Hours: | 10 | - | - | |
Total Credit Hours: | 133+6 | - | - |
Total Credit Hours BS Software Engineering are 139