A strong foundation in the fundamentals of contemporary accounting and finance is provided by the University of Rawalpindi's Bachelor of Science (BS) in Accounting and Finance program. This program ensures that students are well-prepared for the ever-changing financial sector by fusing academic knowledge with practical abilities. Along with more complex subjects like corporate finance, investment analysis, and financial reporting, the program covers the fundamentals of accounting, financial management, auditing, and taxation. This program seeks to create competent professionals who can navigate and thrive in a variety of financial contexts. It is designed to give students the tools they need to excel in a variety of financial industries.
Graduates of this program can pursue various career paths in:
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
ISL-103 | Teachings of Holy Quran I | NC | Compulsory |
ENG-107 | Functional English | 3(3-0) | Compulsory |
GEN-104 | Ideology & Constitution of Pakistan | 2(2-0) | Compulsory |
CS-102 | Application of Information & Communication Technologies | 3(2-1) | Compulsory |
MATH-114 | Business Mathematics | 3(3-0) | Allied |
ECO-201 | Micro Economics | 3(3-0) | Allied |
MGT-114 | Fundamentals of Accounting | 3(3-0) | Major |
17 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
ISL-104 | Teachings of Holy Quran II | NC | Compulsory |
ENG-108 | Expository Writing | 3(3-0) | Compulsory |
ISL-101 | Islamic Studies | 2(2-0) | Compulsory |
ETH-100 | Ethics | ||
GEN-105 | Creative Arts | 2(2-0) | Compulsory |
FIN-115 | Financial Accounting | 3(3-0) | Major |
MGT-112 | Principles of Management | 3(3-0) | Major |
MGT-115 | Introduction to Computing Application | 3(2-1) | Allied |
16 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
ISL-201 | Teachings of Holy Quran III | NC | Compulsory |
GEN-202 | Environmental Studies | 3(2-1) | Compulsory |
STAT-301 | Statistics | 3(3-0) | Compulsory |
GEN-203 | Community Service Learning | 2(2-0) | Compulsory |
ECO-202 | Macro Economics | 3(3-0) | Allied |
FIN-111 | Financial Markets & Institutions | 3(3-0) | Major |
MGT-211 | Principles of Marketing | 3(3-0) | Major |
17 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
ISL-202 | Teachings of Holy Quran IV | NC | Compulsory |
GEN-310 | Research Methodology | 3(3-0) | Compulsory |
GEN-206 | Entrepreneurship | 2(2-0) | Compulsory |
PSY-201 | Psychology | 2(2-0) | Compulsory |
MGT-212 | Business Communication | 3(3-0) | Major |
MGT-213 | Human Resource Management | 3(3-0) | Major |
MGT-214 | Financial Management | 3(3-0) | Major |
16 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
MGT-319 | Advanced Entrepreneurship | 3(3-0) | Major |
MGT-313 | Cost & Management Accounting | 3(3-0) | Major |
FIN-311 | Principles of Taxation | 3(3-0) | Major |
FIN-312 | Financial Reporting | 3(3-0) | Major |
FIN-313 | Corporate Governance | 3(3-0) | Major |
15 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
FIN-314 | Business Finance | 3(3-0) | Major |
FIN-317 | Managerial Accounting | 3(3-0) | Major |
FIN-319 | Principles of Auditing | 3(3-0) | Major |
FIN-320 | Econometrics | 3(3-0) | Major |
- | Elective-I | 3(3-0) | Specialization |
- | Elective-II | 3(3-0) | Specialization |
18 |
Course Code | Course Title | Credit Hours | Category | |
---|---|---|---|---|
FIN-411 | Advanced Managerial Accounting | 3(3-0) | Major | |
FIN-412 | Corporate Finance | 3(3-0) | Major | |
FIN-413 | Advanced Auditing | 3(3-0) | Major | |
FIN-414 | Business Law | 3(3-0) | Minor | |
FIN-417 | Financial Modeling | 3(3-0) | Major | |
15 | ||||
Summer | ||||
GEN-410 | Internship | 3(0-3) | Compulsory | |
03 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
MGT-410 | Project | 6(0-6) | Compulsory |
MGT-425 | FINTECH | 3(3-0) | Major |
- | Elective-III | 3(3-0) | Specialization |
- | Elective-IV | 3(3-0) | Specialization |
15 | |||
Total Courses: 49 | |||
Total Credit Hours: 132 |
Course Code | Course Title | Credit Hours |
---|---|---|
FIN-315 | Investment Banking | 3 (3-0) |
FIN-316 | Treasury and Fund Management | 3 (3-0) |
FIN-321 | Financial Risk Management | 3 (3-0) |
FIN-322 | Investment and Portfolio Management | 3 (3-0) |
FIN-415 | Advance Corporate Finance | 3 (3-0) |
FIN-421 | Islamic Banking Practices | 3 (3-0) |
FIN-418 | Behavioral Finance | 3(3-0) |
FIN-419 | International Banking | 3(3-0) |
Course Code | Course Title | Credit Hours |
---|---|---|
ACT-411 | Financial Statement Analysis | 3 (3-0) |
ACT-412 | Tax Management and Optimization | 3 (3-0) |
ACT-413 | Advanced Financial Accounting | 3 (3-0) |
ACT-414 | Essential Software of Accounting | 3 (3-0) |
ACT-314 | Accounting Theory | 3 (3-0) |
ACT-415 | Opinion Reporting | 3 (3-0) |
ACT-416 | Accounting Advisory Services | 3(3-0) |
ACT-417 | Accounting Information System | 3(3-0) |